<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FindFiles.com - New Releases and Updates in Business::Math &amp; Scientific Tools</title>
		<description>FindFiles.com - New Releases and Updates in Business::Math &amp; Scientific Tools</description>
		<pubDate>Fri, 20 Nov 2009 23:34:49 -0800</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 23:34:49 -0800</lastBuildDate>
		<link>http://www.FindFiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2009, FindFiles.com</copyright>
		<image>
			<url>http://www.FindFiles.com/img/fmbutton.gif</url>
			<title>FindFiles.com - Freeware and Shareware Downloads</title>
			<link>http://www.FindFiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>FindGraph </title>
			<link>http://www.FindFiles.com/3690/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/3690/details-findgraph.html</guid>
			<comments>http://www.FindFiles.com/3690/reviews/</comments>
		</item>
		<item>
			<title>OkMap </title>
			<link>http://www.FindFiles.com/15904/details-okmap.html</link>
			<description>OkMap - GPS Mapping Software for many outdoor activities</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/15904/details-okmap.html</guid>
			<comments>http://www.FindFiles.com/15904/reviews/</comments>
		</item>
		<item>
			<title>MindDecider </title>
			<link>http://www.FindFiles.com/18337/details-minddecider.html</link>
			<description>MindDecider is about easy and comfortable mind mapping, decision making and proj</description>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/18337/details-minddecider.html</guid>
			<comments>http://www.FindFiles.com/18337/reviews/</comments>
		</item>
		<item>
			<title>OneCable.net - Explorer </title>
			<link>http://www.FindFiles.com/13194/details-onecable-net-explorer.html</link>
			<description>SMS-X10-PC-remote-control logger for sensors, actors and GPS with mobile phones</description>
			<pubDate>Mon, 26 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/13194/details-onecable-net-explorer.html</guid>
			<comments>http://www.FindFiles.com/13194/reviews/</comments>
		</item>
		<item>
			<title>BioStat 2009 </title>
			<link>http://www.FindFiles.com/6105/details-biostat-2009.html</link>
			<description>BioStat - user-friendly biology and medicine oriented statistical software</description>
			<pubDate>Thu, 22 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/6105/details-biostat-2009.html</guid>
			<comments>http://www.FindFiles.com/6105/reviews/</comments>
		</item>
		<item>
			<title>StatPlus 2009 </title>
			<link>http://www.FindFiles.com/7456/details-statplus-2009.html</link>
			<description>Statistical analysis program and spreadsheet. Easy to use.</description>
			<pubDate>Mon, 19 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7456/details-statplus-2009.html</guid>
			<comments>http://www.FindFiles.com/7456/reviews/</comments>
		</item>
		<item>
			<title>Travelling Salesman problem in the city </title>
			<link>http://www.FindFiles.com/17477/details-travelling-salesman-problem-in-the-city.html</link>
			<description>Helps to choose optiomal tour in for 1 or more vehicles</description>
			<pubDate>Tue, 25 Aug 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/17477/details-travelling-salesman-problem-in-the-city.html</guid>
			<comments>http://www.FindFiles.com/17477/reviews/</comments>
		</item>
		<item>
			<title>xlDEA </title>
			<link>http://www.FindFiles.com/1924/details-xldea.html</link>
			<description>Perform Data Envelopment Analysis in MS Excel - with customizable  Flash charts.</description>
			<pubDate>Mon, 17 Aug 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/1924/details-xldea.html</guid>
			<comments>http://www.FindFiles.com/1924/reviews/</comments>
		</item>
		<item>
			<title>Quality Window </title>
			<link>http://www.FindFiles.com/12366/details-quality-window.html</link>
			<description>An intuitive SQC/SPC/Event Analysis tool designed for use on the factory floor</description>
			<pubDate>Wed, 05 Aug 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/12366/details-quality-window.html</guid>
			<comments>http://www.FindFiles.com/12366/reviews/</comments>
		</item>
		<item>
			<title>QMSys GUM Educational </title>
			<link>http://www.FindFiles.com/18232/details-qmsys-gum-educational.html</link>
			<description>Software for the uncertainty of measurements and calibration.</description>
			<pubDate>Fri, 24 Jul 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/18232/details-qmsys-gum-educational.html</guid>
			<comments>http://www.FindFiles.com/18232/reviews/</comments>
		</item>
		<item>
			<title>AcaStat </title>
			<link>http://www.FindFiles.com/5617/details-acastat.html</link>
			<description>Inexpensive and easy to use statistical tool. Academic pricing.</description>
			<pubDate>Sun, 14 Jun 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/5617/details-acastat.html</guid>
			<comments>http://www.FindFiles.com/5617/reviews/</comments>
		</item>
		<item>
			<title>CASC concentration calculator </title>
			<link>http://www.FindFiles.com/8573/details-casc-concentration-calculator.html</link>
			<description>CASC calculates recipes for solution preparation and converts concentrations</description>
			<pubDate>Mon, 18 May 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/8573/details-casc-concentration-calculator.html</guid>
			<comments>http://www.FindFiles.com/8573/reviews/</comments>
		</item>
		<item>
			<title>ExpCalculator </title>
			<link>http://www.FindFiles.com/17723/details-expcalculator.html</link>
			<description>Implement expression calculation.</description>
			<pubDate>Fri, 17 Apr 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/17723/details-expcalculator.html</guid>
			<comments>http://www.FindFiles.com/17723/reviews/</comments>
		</item>
		<item>
			<title>QMSys Uncertainty Workshop </title>
			<link>http://www.FindFiles.com/15648/details-qmsys-uncertainty-workshop.html</link>
			<description>Software for the uncertainty of measurements and calibration.</description>
			<pubDate>Tue, 14 Apr 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/15648/details-qmsys-uncertainty-workshop.html</guid>
			<comments>http://www.FindFiles.com/15648/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis and Forecasting </title>
			<link>http://www.FindFiles.com/2310/details-regression-analysis-and-forecasting.html</link>
			<description>Producing statistically sound value driver identification for forecasting data</description>
			<pubDate>Thu, 02 Apr 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2310/details-regression-analysis-and-forecasting.html</guid>
			<comments>http://www.FindFiles.com/2310/reviews/</comments>
		</item>
		<item>
			<title>SimApp </title>
			<link>http://www.FindFiles.com/13081/details-simapp.html</link>
			<description>Design and simulation of continuous and time discrete automatic control systems</description>
			<pubDate>Mon, 16 Mar 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/13081/details-simapp.html</guid>
			<comments>http://www.FindFiles.com/13081/reviews/</comments>
		</item>
		<item>
			<title>Data Master 2003 </title>
			<link>http://www.FindFiles.com/8790/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Sun, 08 Feb 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/8790/details-data-master-2003.html</guid>
			<comments>http://www.FindFiles.com/8790/reviews/</comments>
		</item>
		<item>
			<title>ChemMaths </title>
			<link>http://www.FindFiles.com/7839/details-chemmaths.html</link>
			<description>Software suitable for Engineering,Chemistry/Science, Professional/education.</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7839/details-chemmaths.html</guid>
			<comments>http://www.FindFiles.com/7839/reviews/</comments>
		</item>
		<item>
			<title>EasyFit </title>
			<link>http://www.FindFiles.com/2170/details-easyfit.html</link>
			<description>Analyze your probability data and apply the results to make business decisions.</description>
			<pubDate>Thu, 23 Oct 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2170/details-easyfit.html</guid>
			<comments>http://www.FindFiles.com/2170/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Pinned couplings </title>
			<link>http://www.FindFiles.com/7465/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7465/details-mitcalc-pinned-couplings.html</guid>
			<comments>http://www.FindFiles.com/7465/reviews/</comments>
		</item>
	</channel>
</rss>