<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FindFiles.com - Most Popular Software in Business::Math &amp; Scientific Tools</title>
		<description>FindFiles.com - Most Popular Software in Business::Math &amp; Scientific Tools</description>
		<pubDate>Sat, 21 Nov 2009 00:42:20 -0800</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 00:42:20 -0800</lastBuildDate>
		<link>http://www.FindFiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2009, FindFiles.com</copyright>
		<image>
			<url>http://www.FindFiles.com/img/fmbutton.gif</url>
			<title>FindFiles.com - Freeware and Shareware Downloads</title>
			<link>http://www.FindFiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>EasyFit </title>
			<link>http://www.FindFiles.com/2170/details-easyfit.html</link>
			<description>Analyze your probability data and apply the results to make business decisions.</description>
			<pubDate>Thu, 23 Oct 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2170/details-easyfit.html</guid>
			<comments>http://www.FindFiles.com/2170/reviews/</comments>
		</item>
		<item>
			<title>LaTexMng </title>
			<link>http://www.FindFiles.com/8322/details-latexmng.html</link>
			<description>LaTexMng integrates all the tools, needed to the creation of LaTeX documents</description>
			<pubDate>Wed, 05 Apr 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/8322/details-latexmng.html</guid>
			<comments>http://www.FindFiles.com/8322/reviews/</comments>
		</item>
		<item>
			<title>BioStat 2009 </title>
			<link>http://www.FindFiles.com/6105/details-biostat-2009.html</link>
			<description>BioStat - user-friendly biology and medicine oriented statistical software</description>
			<pubDate>Thu, 22 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/6105/details-biostat-2009.html</guid>
			<comments>http://www.FindFiles.com/6105/reviews/</comments>
		</item>
		<item>
			<title>Aurora </title>
			<link>http://www.FindFiles.com/13500/details-aurora.html</link>
			<description>Use LaTeX to enter math in regular word processors and presentation programs.</description>
			<pubDate>Thu, 14 Jun 2007 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/13500/details-aurora.html</guid>
			<comments>http://www.FindFiles.com/13500/reviews/</comments>
		</item>
		<item>
			<title>Engineering Power Tools </title>
			<link>http://www.FindFiles.com/11027/details-engineering-power-tools.html</link>
			<description>Engineering software solves common engineering problems quickly &amp; efficiently.</description>
			<pubDate>Fri, 05 Jan 2007 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/11027/details-engineering-power-tools.html</guid>
			<comments>http://www.FindFiles.com/11027/reviews/</comments>
		</item>
		<item>
			<title>NeuroSolutions </title>
			<link>http://www.FindFiles.com/7575/details-neurosolutions.html</link>
			<description>Flexible and graphical neural network development tool with genetic optimization</description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7575/details-neurosolutions.html</guid>
			<comments>http://www.FindFiles.com/7575/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Tension Springs </title>
			<link>http://www.FindFiles.com/4842/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/4842/details-mitcalc-tension-springs.html</guid>
			<comments>http://www.FindFiles.com/4842/reviews/</comments>
		</item>
		<item>
			<title>FindGraph </title>
			<link>http://www.FindFiles.com/3690/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/3690/details-findgraph.html</guid>
			<comments>http://www.FindFiles.com/3690/reviews/</comments>
		</item>
		<item>
			<title>StatPlus 2009 </title>
			<link>http://www.FindFiles.com/7456/details-statplus-2009.html</link>
			<description>Statistical analysis program and spreadsheet. Easy to use.</description>
			<pubDate>Mon, 19 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7456/details-statplus-2009.html</guid>
			<comments>http://www.FindFiles.com/7456/reviews/</comments>
		</item>
		<item>
			<title>Algebrus </title>
			<link>http://www.FindFiles.com/8997/details-algebrus.html</link>
			<description>Scientific calculator, 2D-3D graph plotter, data analyser, equation solver, ...</description>
			<pubDate>Tue, 01 Aug 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/8997/details-algebrus.html</guid>
			<comments>http://www.FindFiles.com/8997/reviews/</comments>
		</item>
		<item>
			<title>3D Grapher </title>
			<link>http://www.FindFiles.com/6026/details-3d-grapher.html</link>
			<description>Plot and animate 2D and 3D equation and table-based graphs with ease</description>
			<pubDate>Mon, 31 Jan 2005 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/6026/details-3d-grapher.html</guid>
			<comments>http://www.FindFiles.com/6026/reviews/</comments>
		</item>
		<item>
			<title>statistiXL </title>
			<link>http://www.FindFiles.com/7072/details-statistixl.html</link>
			<description>A powerful statistics and statistical analysis add-in for Microsoft Excel</description>
			<pubDate>Mon, 31 Dec 2007 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7072/details-statistixl.html</guid>
			<comments>http://www.FindFiles.com/7072/reviews/</comments>
		</item>
		<item>
			<title>BibTexMng </title>
			<link>http://www.FindFiles.com/1659/details-bibtexmng.html</link>
			<description>BibTexMng is a very easy to use product of bibliographic software for Windows</description>
			<pubDate>Sat, 24 Sep 2005 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/1659/details-bibtexmng.html</guid>
			<comments>http://www.FindFiles.com/1659/reviews/</comments>
		</item>
		<item>
			<title>SimApp </title>
			<link>http://www.FindFiles.com/13081/details-simapp.html</link>
			<description>Design and simulation of continuous and time discrete automatic control systems</description>
			<pubDate>Mon, 16 Mar 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/13081/details-simapp.html</guid>
			<comments>http://www.FindFiles.com/13081/reviews/</comments>
		</item>
		<item>
			<title>xlDEA </title>
			<link>http://www.FindFiles.com/1924/details-xldea.html</link>
			<description>Perform Data Envelopment Analysis in MS Excel - with customizable  Flash charts.</description>
			<pubDate>Mon, 17 Aug 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/1924/details-xldea.html</guid>
			<comments>http://www.FindFiles.com/1924/reviews/</comments>
		</item>
		<item>
			<title>ESBPDF Analysis - Probability Software </title>
			<link>http://www.FindFiles.com/1021/details-esbpdf-analysis-probability-software.html</link>
			<description>Probability Analysis Software for Windows that is easy to use.</description>
			<pubDate>Sun, 06 Apr 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/1021/details-esbpdf-analysis-probability-software.html</guid>
			<comments>http://www.FindFiles.com/1021/reviews/</comments>
		</item>
		<item>
			<title>WINKS, Windows KWIKSTAT </title>
			<link>http://www.FindFiles.com/9300/details-winks-windows-kwikstat.html</link>
			<description>Statistical data analysis software for business, science, marketing, &amp; education</description>
			<pubDate>Sun, 01 Oct 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/9300/details-winks-windows-kwikstat.html</guid>
			<comments>http://www.FindFiles.com/9300/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Pinned couplings </title>
			<link>http://www.FindFiles.com/7465/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7465/details-mitcalc-pinned-couplings.html</guid>
			<comments>http://www.FindFiles.com/7465/reviews/</comments>
		</item>
		<item>
			<title>Grab It! XP </title>
			<link>http://www.FindFiles.com/10954/details-grab-it-xp.html</link>
			<description>Digitize data from charts or graphs using Excel. Ideal for engineering work.</description>
			<pubDate>Wed, 06 Sep 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/10954/details-grab-it-xp.html</guid>
			<comments>http://www.FindFiles.com/10954/reviews/</comments>
		</item>
		<item>
			<title>UCon: Integral Scientist Units Converter </title>
			<link>http://www.FindFiles.com/2924/details-ucon-integral-scientist-units-converter.html</link>
			<description>Units conversions, 33 categories, complex unit entry, calculator, import/export</description>
			<pubDate>Mon, 10 Apr 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2924/details-ucon-integral-scientist-units-converter.html</guid>
			<comments>http://www.FindFiles.com/2924/reviews/</comments>
		</item>
	</channel>
</rss>