<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FindFiles.com - New Shareware Releases in Business::Math &amp; Scientific Tools</title>
		<description>FindFiles.com - New Shareware Releases in Business::Math &amp; Scientific Tools</description>
		<pubDate>Fri, 20 Nov 2009 23:11:25 -0800</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 23:11:25 -0800</lastBuildDate>
		<link>http://www.FindFiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2009, FindFiles.com</copyright>
		<image>
			<url>http://www.FindFiles.com/img/fmbutton.gif</url>
			<title>FindFiles.com - Freeware and Shareware Downloads</title>
			<link>http://www.FindFiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>FindGraph </title>
			<link>http://www.FindFiles.com/3690/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/3690/details-findgraph.html</guid>
			<comments>http://www.FindFiles.com/3690/reviews/</comments>
		</item>
		<item>
			<title>MindDecider </title>
			<link>http://www.FindFiles.com/18337/details-minddecider.html</link>
			<description>MindDecider is about easy and comfortable mind mapping, decision making and proj</description>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/18337/details-minddecider.html</guid>
			<comments>http://www.FindFiles.com/18337/reviews/</comments>
		</item>
		<item>
			<title>AcaStat </title>
			<link>http://www.FindFiles.com/5617/details-acastat.html</link>
			<description>Inexpensive and easy to use statistical tool. Academic pricing.</description>
			<pubDate>Sun, 14 Jun 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/5617/details-acastat.html</guid>
			<comments>http://www.FindFiles.com/5617/reviews/</comments>
		</item>
		<item>
			<title>QMSys Uncertainty Workshop </title>
			<link>http://www.FindFiles.com/15648/details-qmsys-uncertainty-workshop.html</link>
			<description>Software for the uncertainty of measurements and calibration.</description>
			<pubDate>Tue, 14 Apr 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/15648/details-qmsys-uncertainty-workshop.html</guid>
			<comments>http://www.FindFiles.com/15648/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis and Forecasting </title>
			<link>http://www.FindFiles.com/2310/details-regression-analysis-and-forecasting.html</link>
			<description>Producing statistically sound value driver identification for forecasting data</description>
			<pubDate>Thu, 02 Apr 2009 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2310/details-regression-analysis-and-forecasting.html</guid>
			<comments>http://www.FindFiles.com/2310/reviews/</comments>
		</item>
		<item>
			<title>EasyFit </title>
			<link>http://www.FindFiles.com/2170/details-easyfit.html</link>
			<description>Analyze your probability data and apply the results to make business decisions.</description>
			<pubDate>Thu, 23 Oct 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2170/details-easyfit.html</guid>
			<comments>http://www.FindFiles.com/2170/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Torsion Springs </title>
			<link>http://www.FindFiles.com/5584/details-mitcalc-torsion-springs.html</link>
			<description>Geometric and strength designs of spiral cylindrical torsion springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/5584/details-mitcalc-torsion-springs.html</guid>
			<comments>http://www.FindFiles.com/5584/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Pinned couplings </title>
			<link>http://www.FindFiles.com/7465/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/7465/details-mitcalc-pinned-couplings.html</guid>
			<comments>http://www.FindFiles.com/7465/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Tension Springs </title>
			<link>http://www.FindFiles.com/4842/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/4842/details-mitcalc-tension-springs.html</guid>
			<comments>http://www.FindFiles.com/4842/reviews/</comments>
		</item>
		<item>
			<title>Psychrometric + Duct Calculator </title>
			<link>http://www.FindFiles.com/16585/details-psychrometric-duct-calculator.html</link>
			<description>A convenient, precise and powerful tool for HVAC&amp;R engineers.</description>
			<pubDate>Wed, 20 Aug 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/16585/details-psychrometric-duct-calculator.html</guid>
			<comments>http://www.FindFiles.com/16585/reviews/</comments>
		</item>
		<item>
			<title>ESBStats - Statistical Analysis Software </title>
			<link>http://www.FindFiles.com/9031/details-esbstats-statistical-analysis-software.html</link>
			<description>Easy to use Statistical Analysis and Inference for Windows</description>
			<pubDate>Tue, 13 May 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/9031/details-esbstats-statistical-analysis-software.html</guid>
			<comments>http://www.FindFiles.com/9031/reviews/</comments>
		</item>
		<item>
			<title>ESBPDF Analysis - Probability Software </title>
			<link>http://www.FindFiles.com/1021/details-esbpdf-analysis-probability-software.html</link>
			<description>Probability Analysis Software for Windows that is easy to use.</description>
			<pubDate>Sun, 06 Apr 2008 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/1021/details-esbpdf-analysis-probability-software.html</guid>
			<comments>http://www.FindFiles.com/1021/reviews/</comments>
		</item>
		<item>
			<title>GIPALS - Linear Programming Environment </title>
			<link>http://www.FindFiles.com/8746/details-gipals-linear-programming-environment.html</link>
			<description>Linear programming environment for constrained optimization.</description>
			<pubDate>Wed, 03 Oct 2007 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/8746/details-gipals-linear-programming-environment.html</guid>
			<comments>http://www.FindFiles.com/8746/reviews/</comments>
		</item>
		<item>
			<title>OpenOffice Math Password Recovery </title>
			<link>http://www.FindFiles.com/519/details-openoffice-math-password-recovery.html</link>
			<description>Recover passwords and remove ReadOnly protection for OpenOffice Math documents.</description>
			<pubDate>Fri, 02 Feb 2007 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/519/details-openoffice-math-password-recovery.html</guid>
			<comments>http://www.FindFiles.com/519/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat (J2SE Ed.) </title>
			<link>http://www.FindFiles.com/9676/details-webcab-probability-and-stat-j2se-ed-.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/9676/details-webcab-probability-and-stat-j2se-ed-.html</guid>
			<comments>http://www.FindFiles.com/9676/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat (J2EE Ed.) </title>
			<link>http://www.FindFiles.com/5572/details-webcab-probability-and-stat-j2ee-ed-.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/5572/details-webcab-probability-and-stat-j2ee-ed-.html</guid>
			<comments>http://www.FindFiles.com/5572/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat for .NET </title>
			<link>http://www.FindFiles.com/2468/details-webcab-probability-and-stat-for-net.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2468/details-webcab-probability-and-stat-for-net.html</guid>
			<comments>http://www.FindFiles.com/2468/reviews/</comments>
		</item>
		<item>
			<title>WebCab Probability and Stat for Delphi </title>
			<link>http://www.FindFiles.com/2642/details-webcab-probability-and-stat-for-delphi.html</link>
			<description>Statistics, Discrete Prob, Distributions, Hypo. testing, Correlation,Regression</description>
			<pubDate>Tue, 12 Sep 2006 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/2642/details-webcab-probability-and-stat-for-delphi.html</guid>
			<comments>http://www.FindFiles.com/2642/reviews/</comments>
		</item>
		<item>
			<title>3D Grapher </title>
			<link>http://www.FindFiles.com/6026/details-3d-grapher.html</link>
			<description>Plot and animate 2D and 3D equation and table-based graphs with ease</description>
			<pubDate>Mon, 31 Jan 2005 00:00:00 -0800</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/6026/details-3d-grapher.html</guid>
			<comments>http://www.FindFiles.com/6026/reviews/</comments>
		</item>
		<item>
			<title>WebCab Functions for Delphi </title>
			<link>http://www.FindFiles.com/1503/details-webcab-functions-for-delphi.html</link>
			<description>Interpolate functions and solve equations in your .NET, COM, Web Service Apps</description>
			<pubDate>Mon, 04 Oct 2004 00:00:00 -0700</pubDate>
			<guid isPermaLink="true">http://www.FindFiles.com/1503/details-webcab-functions-for-delphi.html</guid>
			<comments>http://www.FindFiles.com/1503/reviews/</comments>
		</item>
	</channel>
</rss>